Highlights
Watch
The
Race!
COTA
Austin, TX
March 1-3
Win R1
3rd R2
VIR
Danville, VA
May 15-17
Win R1
Win R2
Sonoma
Sonoma, CA
June 7-9
Win R1 (DQ)
5th R2
Portland
Portland, OR
July 12-14
Win R1
Win R2
Copenhagen
Denmark
August 3-4
Watkins Glen
Watkins Glen, NY
Aug 30 - Sept 2
Qualifying*
Race 1
*New Track Record
2nd R1
Win R2
Road America
Elkart Lake, WI
September 20-22
Las Vegas
October 18-20
Article 1
Article 2
2nd R1
Win R2
Race 1
Race 2
YouTube Channel: Johan Schwartz Racing Channel
Follow us on Facebook: Johan Schwartz Racing
Follow us on Twitter: @JohanCSchwartz
Series | Track | Dates | Format | Car |
Lucky Dog Racing | Laguna Seca | 1/12 - 1/13 | 7.5 + 7.5 | BMW 325 |
Champ Car | Road Atlanta | 2/8 - 2/9 | 14 hr | Porsche Boxter |
AER | Road Atlanta | 2/15-2/17 | 9 + 9 | BMW 128 |
WRL | Barber | 3/16 - 3/17 | 7 + 9 | BMW E46 |
BMW Private | Uvalde | 3/31 - 4/5 | Hot Laps | BMW |
SCCA Majors | VIR | 4/11 - 4/14 | Majors | Mustang |
Champ Car | Road America | 4/19 - 4/21 | 8 + 8 | Porsche Boxter |
WRL | Road America | 5/4 - 5/5 | 7 + 9 | BMW M3 |
WRL | Daytona | 5/11 | 14 hr | Camero |
Champ Car | Watkins Glen | 5/24 - 5/26 | Test, 7 + 7 | BMW/Porsche |
VIR Members | VIR | 5/27-5/28 | Track Day | BMW |
SCCA | COTA | 6/27-6/29 | Majors | Mustang |
Lucky Dog Racing | Portland | 7/12-7/14 | 7.5 + 7.5 | BMW 325 |
Copenhagen Grand Prix | Copenhagen Street Course | 8/2-8/4 | Royal Pro Am | Lotus Cortina |
Champ Car | VIR | 8/10-8/11 | 24 hr | Porsche/BMW |
WRL | Sebring | 8/16-8/18 | 14 hr | BMW 325iR |
AER | Summit Point | 9/13-9/14 | 9 + 9 | BMW 128 |
Creventic | COTA | 11/15-11/17 | 24 hr | BMW 240 |
WRL | COTA | 11/22 - 11/24 | 7 + 9 | E46 M3 |
jOhanSCHWARTZ