Highlights
COTA
Austin, TX
March 1-3
Qualifying
Race 1
Qualifying
Race 2
VIR
Danville, VA
May 15-17
Qualifying
Race 1
Qualifying
Race 2
Sonoma
Sonoma, CA
June 7-9
Qualifying
Race 1
Qualifying
Race 2
Portland
Portland, OR
July 12-14
Qualifying
Race 1
Qualifying
Race 2
Copenhagen
Denmark
August 3-4
Watkins Glen
Watkins Glen, NY
Aug 30 - Sept 2
Qualifying
Race 1
Qualifying
Race 2
Road America
Elkart Lake, WI
September 20-22
Las Vegas
October 18-20
Series | Track | Dates | Format | Car |
Lucky Dog Racing | Laguna Seca | 1/12 - 1/13 | 7.5 + 7.5 | BMW 325 |
Champ Car | Road Atlanta | 2/8 - 2/9 | 14 hr | Porsche Boxter |
AER | Road Atlanta | 2/15-2/17 | 9 + 9 | BMW 128 |
WRL | Barber | 3/16 - 3/17 | 7 + 9 | BMW E46 |
BMW Private | Uvalde | 3/31 - 4/5 | Hot Laps | BMW |
SCCA Majors | VIR | 4/11 - 4/14 | Majors | Mustang |
Champ Car | Road America | 4/19 - 4/21 | 8 + 8 | Porsche Boxter |
WRL | Road America | 5/4 - 5/5 | 7 + 9 | BMW M3 |
WRL | Daytona | 5/11 | 14 hr | Camero |
Champ Car | Watkins Glen | 5/24 - 5/26 | Test, 7 + 7 | BMW/Porsche |
YouTube Channel: Johan Schwartz Racing Channel
Follow us on Facebook: Johan Schwartz Racing
Follow us on Twitter: @JohanCSchwartz
jOhanSCHWARTZ